![]() |
St Peters Lutheran College - Second Hand UniformSummary of St Peters Lutheran College second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Academic, Sports and Accessories |
||
Girls |
Quantity |
Sizes Available |
---|---|---|
SPLC Blazer (Girls) | 4 | Y10, W9, W12 |
SPLC Formal Dress (Yrs 1-6) | 0 | |
SPLC Blouse with Crest Regular Fit | 0 | |
SPLC Blouse with Crest Slim Fit | 0 | |
SPLC Formal Skirt - Grey | 5 | W8, W14, W4, W6 |
SPLC Girls Formal Pants | 0 | |
SPLC Formal Hat | 1 | 57 |
SPLC Girls Tie | 9 | CROSS-OVER YRS 7-9, SENIOR YRS 10-12 |
Boys |
||
SPLC Formal Open Neck Shirt with Crest (Yrs 1-4) | 0 | |
SPLC Formal Grey Shorts (Elastic back)(Yrs 1 - 4) | 0 | |
SPLC Trousers (Elastic Back) ( Yrs 1-4) | 0 | |
SPLC Blazer (Boys) | 3 | 10, 13, 19 |
SPLC Formal Shirt S/S with Crest Regular Fit | 0 | |
SPLC Formal Shirt S/S with Crest Slim Fit | 2 | 12 |
SPLC Grey Shorts | 10 | 11Y, 14Y, 15Y, 16Y, 18Y |
SPLC Grey Trousers | 4 | 8, 12, 17 |
SPLC Boys Tie | 5 | STRIPED YRS 5-9 |
SPLC Grey Akubra Hat | 1 | 59 |
Unisex |
||
SPLC Pullover (Cotton) | 1 | 10 |
SPLC Pullover (Wool) | 5 | 14, 16, 9, 10 |
SPLC Aussie Mate Hat (Junior) | 0 | |
SPLC Vest (Wool) | 1 | 32 (10) |
SPLC Trolley Bag | 0 | |
SPLC Chiropak Backpack | 0 | |
SPLC Backpack | 4 | MEDIUM, LARGE |
Sports |
||
SPLC Maroon Polo Shirt (Prep - Yr 6) | 0 | |
SPLC PE Shirt White (Yrs 7-12) | 13 | 10, 12, 14, XS, M |
SPLC PE Maroon Sports Shorts | 10 | 8Y, 12Y, XS, M, 10 |
SPLC PE Maroon Sport Shorts Girls | 12 | GIRLS 10, GIRLS 12, GIRLS 14, LADIES XS |
SPLC PE Maroon Sport Skort | 2 | 8Y |
SPLC Tracksuit Jacket | 4 | S, M, L |
SPLC Tracksuit Pants | 1 | 12 |
SPLC Sports Cap - Maroon | 0 | |
SPLC Maroon Bike Pants (Cotton/Lycra) | 1 | 10A |
SPLC Sports Bag | 0 | |
House Attire |
||
SPLC House Polo - Gold Leichhardt | 1 | S |
SPLC Sports Bucket Hat (Leichhardt House) | 1 | 54 |
SPLC House Polo - Light Blue Cunningham | 0 | |
SPLC Sports Bucket Hat (Cunningham House) | 0 | |
SPLC House Polo - Red Mitchell | 0 | |
SPLC Sports Bucket Hat (Mitchell House) | 0 | |
SPLC House Polo - Dark Blue Cawley | 0 | |
SPLC Sports Bucket Hat (Cawley House) | 1 | 60 |
SPLC House Polo - Pink Bradman | 1 | 10 |
SPLC Sports Bucket Hat (Bradman House) | 1 | 56 |
SPLC House Polo - Purple Gould | 1 | M |
SPLC Sports Bucket Hat (Gould House) | 1 | 54 |
SPLC House Polo - Orange Chisholm | 1 | 12 |
SPLC Sports Bucket Hat (Chisholm House) | 0 | |
SPLC House Polo - Black Laver | 0 | |
SPLC Sports Bucket Hat (Laver House) | 0 | |
SPLC House Polo - Bottle Green Sutherland | 1 | M |
SPLC Sports Bucket Hat (Sutherland House) | 0 | |
Accessories |
||
SPLC Daypack/Gearsak | 0 | |
SPLC Campus Backpack | 0 | |
SPLC Senior Book Bag | 2 | ONE SIZE ONLY |
SPLC Senior Scarf | 0 | |
SPLC PE Maroon Sports Shorts | 0 | |
Swimming / Extra-curricular Activities |
||
Swimming/Water Polo |
Quantity |
Sizes Available |
SPLC Swim Shirt (Rashy) SPF 50+ | 6 | 10, 14, XS |
SPLC Swim Shorts | 0 | |
SPLC Boys Swim Short Jammers - Maroon | 2 | M18, BOYS 14 |
SPLC Boys Swimmers - Maroon | 0 | |
SPLC Girls Swimmers - Maroon/White | 0 | |
SPLC Ladies Togz - Maroon/White | 4 | G14, L10 |
SPLC Swim Cap | 0 | |
SPLC Swim Bag | 0 | |
SPLC Girls Waterpolo Swimmers | 0 | |
Athletics |
||
SPLC Boys Athletics Singlet | 0 | |
SPLC Boys Athletic Running Shorts | 0 | |
SPLC Girls Athletics Singlet | 0 | |
SPLC Lycra Shorts | 1 | 10Y |
Cricket |
||
SPLC Cricket Polo Long Sleeve | 0 | |
SPLC Cricket Hat - White | 0 | |
Equestrian |
||
SPLC Equestrian Polo Ladies | 0 | |
Football |
||
SPLC Football Shirt Boys | 1 | 12Y |
SPLC Football Shirt Ladies | 0 | |
SPLC Unisex Football Shorts | 1 | 2XS OR XS |
Hockey / Netball |
||
SPLC Hockey/Netball Shirt/Top | 0 | |
SPLC Hockey/Netball Skirt | 1 | AU J12 |
SPLC Lycra Shorts | 0 | |
Rowing |
||
SPLC Girls Rowing Zoot Suit | 0 | |
SPLC Ladies Rowing Vest | 0 | |
SPLC Boys Rowing Zoot Suit | 0 | |
Rugby |
||
SPLC Rugby Jersey | 0 | |
SPLC Rugby White Sports Shorts | 0 | |
SPLC Rugby Black Sports Shorts | 0 | |
Softball |
||
SPLC Softball Jacket (Pinstripe) | 0 | |
SPLC Softball Pants | 0 | |
Tennis |
||
SPLC Tennis Shorts Boys | 0 | |
SPLC Tennis Skort Girls | 1 | 10A (XS) |
Touch |
||
SPLC Touch Sleeveless Maroon Shirt | 2 | M, AU J10 |
Volleyball |
||
SPLC Volleyball Shirt Boys | 0 | |
SPLC Volleyball Shirt Girls | 1 | 14 |
Hosptality |
||
Hospitality Black Polo Shirt Boys | 0 | |
Hospitality Black Polo Shirt Girls | 0 | |
Hospitality Trousers - Black | 0 | |
Music Uniform |
||
Black Performance Shirt (Music) | 1 | M |
Black Performance Pants (Music) | 2 | 77, 87 |
White Performance Shirt (Music) | 2 | M, L |
Black Performance Blouse (Music) | 0 | |
White Performance Blouse (Music) | 0 | |
Black Performance Skirt (Music) | 0 | |
Music Polo | 6 | 16Y(XS), M, L |
Cummerbund & Bowtie set (Music) | 2 | ONE SIZE ONLY |
Black Tie (Music) | 1 | ONE SIZE ONLY |
Miscellaneous Uniform Items |
||
Gender: Boys Season: Summer |
Quantity |
Sizes Available |
Basketball / running maroon shorts - boys | 1 | Y12 |