![]() |
St Augustine's College - Second Hand UniformSummary of St Augustine's College second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Early and Junior Years (Prep - Year 5) |
||
Boys |
Quantity |
Sizes Available |
---|---|---|
Day Shirt (Boys) | 26 | 10, 12, 14, 16, 18, 20 |
Day Shorts (Boys) | 19 | 10, 102, 12, 32, 34, 67, 72, 77, 8, 82, 87 |
Day Long Pants (Boys) | 0 | |
Girls |
||
Dress (Yrs 1-5) | 0 | |
Dress Tie (Girls) (Yrs 1-5) | 0 | |
Unisex (Boys and Girls) |
||
Prep Jumper | 0 | |
Prep Trackpants | 0 | |
Jumper | 7 | 10, 12, 14, 16, 18 |
Early/Junior Years Hat with Logo - Navy | 0 | |
Polar Fleece Scarf | 0 | |
Sports |
||
House Polo Shirt (New Style) - Cascia (Maroon) Student Surname A-E | 1 | 14 |
House Polo Shirt (New Style) - Jagera (Yellow) Student Surname F-L | 0 | |
House Polo Shirt (New Style) - Josey (Blue) Student Surname M-R | 0 | |
House Polo Shirt (New Style) - MacKillop (Teal) Student Surname S-Z | 0 | |
Eagle Shorts with Pockets (New Style) - Navy | 0 | |
Polo Shirt (Worn until end 2017) | 4 | 14, 18 |
Eagles Shorts | 2 | 14, M |
Sport Shorts (Worn until end 2017) | 3 | S |
Trackpants | 0 | |
Spray Jacket | 0 | |
Other |
||
Litepac School Bag | 0 | |
Chiropac School Bag | 0 | |
Omnipac School Bag (Prep - Yr 5) | 0 | |
Homework Bag | 0 | |
Library Bag | 0 | |
Artsmock | 0 | |
Middle Years 6-9 |
||
Boys |
Quantity |
Sizes Available |
Day Shirt (Boys) | 26 | 10, 12, 14, 16, 18, 20 |
Day Shorts (Boys) | 19 | 10, 102, 12, 32, 34, 67, 72, 77, 8, 82, 87 |
Belt | 0 | |
Day Trousers | 0 | |
Girls |
||
Blouse (Yrs 6-9) | 5 | 8, 10 |
Skirt | 2 | 12, 8 |
Girls Tie (Yrs 6-9) | 0 | |
Unisex (Boys and Girls) |
||
Jumper | 7 | 10, 12, 14, 16, 18 |
Polar Fleece Scarf | 0 | |
Sports |
||
House Polo Shirt (New Style) - Cascia (Maroon) Student Surname A-E | 1 | 14 |
House Polo Shirt (New Style) - Jagera (Yellow) Student Surname F-L | 0 | |
House Polo Shirt (New Style) - Josey (Blue) Student Surname M-Rouse Polo | 0 | |
House Polo Shirt (New Style) - MacKillop (Teal) Student Surname S-Z | 0 | |
Eagles Shorts | 2 | 14, M |
Polo Shirt (Worn until end 2017) | 0 | |
Sport Shorts (Worn until end 2017) | 3 | S |
Sports Jacket | 0 | |
Trackpants | 0 | |
Other |
||
College Bucket Hat | 0 | |
College Cap | 0 | |
Chiropac School Bag | 0 | |
Litepac School Bag | 0 | |
Sports / Dance Bag | 0 | |
Senior Years 10-12 |
||
Boys |
Quantity |
Sizes Available |
Senior Day Shirt | 1 | 18 |
Day Shorts (Boys) | 19 | 10, 102, 12, 32, 34, 67, 72, 77, 8, 82, 87 |
Day Trousers | 0 | |
Belt | 0 | |
Formal Hat (Boys) | 0 | |
Girls |
||
Senior Blouse | 2 | 10 |
Skirt | 2 | 12, 8 |
Formal Hat (Girls) | 1 | 58 |
Unisex (Boys and Girls) |
||
Jumper | 7 | 10, 12, 14, 16, 18 |
Tie Senior | 0 | |
Polar Fleece Scarf | 0 | |
Sports |
||
House Polo Shirt (New Style) - Cascia (Maroon) Student Surname A-E | 1 | 14 |
House Polo Shirt (New Style) - Jagera (Yellow) Student Surname F-L | 0 | |
House Polo Shirt (New Style) - Josey (Blue) Student Surname M-R | 0 | |
House Polo Shirt (New Style) - MacKillop (Teal) Student Surname S-Z | 0 | |
Polo Shirt (Worn until end 2017) | 4 | 14, 18 |
Sport Shorts (Worn until end 2017) | 3 | S |
Eagles Shorts | 2 | 14, M |
Sports Jacket | 0 | |
Trackpants | 0 | |
Other |
||
College Bucket Hat | 0 | |
College Cap | 0 | |
Chiropac School Bag | 0 | |
Litepac School Bag | 0 | |
Sports / Dance Bag | 0 | |
Interschool Sports Uniform |
||
Boys and Girls |
Quantity |
Sizes Available |
Cultural Jacket | 0 | |
Girls Multipurpose Shirt (Cap sleeves, shaped waist) | 0 | |
Multipurpose Shirt | 0 | |
Multipurpose Shorts (Eagles Shorts) | 0 | |
Rugby Jersey | 0 | |
Rugby Shorts | 1 | M |
Sports/Dance Bag (Emb) | 0 | |
Miscellaneous Uniform Items |