![]() |
Grace Lutheran College Rothwell - Second Hand UniformSummary of Grace Lutheran College second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Academic, Sport and Accessories |
||
Girls - Day/Formal |
Quantity |
Sizes Available |
---|---|---|
Day Dress - Pin Stripe | 2 | 14W, 16W |
Day Skirt - Formal Brown | 3 | 20W |
Blouse Formal - White | 2 | 18W |
Blouse Day - Brown Pin Stripe | 0 | |
Girls Tie Day/Formal - Brown | 1 | ONE SIZE |
Bike Pants - Brown | 0 | |
Girls Formal Hat | 1 | 57 |
Boys - Day/Formal |
||
Shirt Day - Brown Pin Stripe | 11 | XS, S, M, L |
Shirt Formal - White | 3 | 14, 16 |
Walk Shorts Day - Brown | 7 | 77, 82, 87, SIZE 18 |
Trousers Formal - Brown | 3 | 87, 92 |
Boys School Tie | 2 | ONE SIZE |
Belt - Leather | 1 | 38 |
Boys Formal Hat | 1 | TAG SAYS 55, 6 3/4 |
Unisex Day/Formal |
||
Blazer - Brown (Grades 10-12 Compulsory. Grades 7-9 Optional) | 4 | 34, 38, 40 |
Jumper - Brown Cotton Blend | 1 | 20 |
School Scarf - Brown (Optional) | 0 | |
Sports (Unisex) |
||
Sports Shirt - Gold | 3 | L, SIZE 16 |
Sports Shorts - Brown | 7 | M, L, XL, 2XL, SIZE 16 |
Sports Cap - Brown | 2 | ONE SIZE |
Sports/House Bucket Hat (Reversible) - Orion - Brown/Green | 0 | |
Sports/House Bucket Hat (Reversible) - Pegasus -Brown/White | 0 | |
Sports/House Bucket Hat (Reversible) - Phoenix - Brown/Blue | 0 | |
Sports/House Bucket Hat (Reversible) - Antares -Brown/Red | 0 | |
Sports House Shirt - Orion - Green | 3 | M, L, XL |
Sports House Shirt - Pegasus - White | 0 | |
Sports House Shirt - Phoenix - Blue | 0 | |
Sports House Shirt - Antares - Red | 3 | XS, M, SIZE 16 |
Tracksuit Jacket - Compulsory | 3 | 16, 18, 20 |
Tracksuit Pants - Optional | 2 | 14, 24 |
Sports Bag - Optional | 0 | |
Sports Other |
||
Boys Athletics Singlet | 0 | |
Girls Athletics Singlet | 0 | |
Running Singlet | 1 | L |
Netball Dress | 0 | |
Netball Crop Top | 0 | |
Netball Bike Pants | 0 | |
AFL Football Shorts | 0 | |
Touch/Rugby Shorts | 0 | |
Touch/Rugby Bike Shorts | 0 | |
Hospitality |
||
GTFR Polo (Rothwell) | 2 | C16, 8 |
THT Polo (Caboolture) | 0 | |
Chefs Jacket | 1 | 92 |
Chefs Pants | 0 | |
Chefs Hat | 0 | |
Chefs Apron | 0 | |
Performing Arts |
||
Performing Arts Polo | 3 | 8, M |
Performing Arts Long Sleeve Shirt | 0 | |
Dance Shirt - Black | 0 | |
Early Childhood |
||
Early Childhood Polo | 2 | 10, 12 |
Miscellaneous Uniform Items |
||
Gender: Any Season: Any |
Quantity |
Sizes Available |
Shoes clarks-daytona brown leather size 7 vgc | 1 | 7 |
Gender: Boys Season: Any |
||
Boys kneehigh 7 - 10 socks light brown with dark brown and green stripe | 1 | 7 - 10 |
Uniform - trade skills shirt | 1 | MEDIUM, LARGE |