![]() |
Clayfield College - Second Hand UniformSummary of Clayfield College second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Academic, Sports and Accessories |
||
Note: The College has introduced a new uniform in 2023. |
Quantity |
Sizes Available |
---|---|---|
Please refer to the College Uniform Policy for transitional arrangements. | 0 | |
New Style Girls |
||
New Style Primary Dress - Green Stripe (Yrs P-6) | 0 | |
New Style Primary Blouse - Green Stripe (Yrs P-6) | 0 | |
New Style Primary Skort - Navy (Yrs P-6) | 0 | |
New Style Secondary Blouse - Green Stripe (Yrs 7-12) | 0 | |
New Style Winter Blouse - White (Yrs 7-12) | 0 | |
New Style Secondary Skirt - Navy (Yrs 7-12) | 0 | |
Secondary Girls Formal Shorts - Navy (Yrs 7-12) | 0 | |
Secondary Formal Girls Trousers - Navy (Yrs 7-12) | 0 | |
Girls Blazer with Edge Binding - Green (Yrs 7-12) | 0 | |
Girls Summer Tie - Bottle/Navy Stripe (Yrs 7-12) | 0 | |
Formal Girls Hat - Cream (Yrs P-12) | 2 | 52CM, 56CM |
Girls Winter Hat - Green (Yrs 7-12) | 0 | |
New Style Boys |
||
New Style Shirt Short Sleeve - Green Stripe (Yrs P-12) | 4 | 12, 14 |
New Style Primary Boys Shorts - Navy (Yrs P-6) | 0 | |
New Style Secondary Boys Winter Shirt - White (Yrs 7-12) | 0 | |
New Style Secondary Boy Shorts - Navy (Yrs 7-12) | 3 | 72 |
New Style Secondary Boys Trousers - Navy | 0 | |
New Style Boys Blazer with Edge Binding - Green (Yrs 7-12) | 0 | |
Formal Boys Boater Hat (Yrs P-6) | 0 | |
New Style Boys Formal Secondary Hat - Navy (Yrs 7-12) | 0 | |
New Style Unisex |
||
Pre-Prep Polo Shirt - Navy | 0 | |
New Style Pullover with Stripes (Poly/Cotton) - Green (Yrs P-12) | 0 | |
New Style Vest with Stripes (Poly/Cotton) - Green (Yrs P-12 | 0 | |
New Style Cardigan with Stripes - Green (Yrs 7-12) | 0 | |
Fleece Jumper - Navy (Pre-Prep - Yr 12) | 0 | |
Bucket Hat - Green (Pre-Prep - Yr 6) | 1 | XL |
Secondary Tie - Green/Navy Stripe | 0 | |
Secondary Senior Tie - Navy/Green/Gold Stripe | 0 | |
New Style Scarf - Navy | 0 | |
Girls Old Style - Cannot be worn after Dec 2025 |
||
College Blazer - Green (Yrs 7-12) | 5 | 80CM, 90CM, 100CM, UNCLEAR |
Formal Dress - Striped (Yrs P-12) | 9 | 10G, 12G, 16G |
Blouse Long Sleeve - White (Yrs 7-12) | 10 | 10W, 12W, 16W |
Winter Tunic - Green (Yrs 7-12) | 8 | 10G, 14G, 10W, 12W, 14W |
College Tie (Yrs 7-12) | 3 | ONE SIZE |
Girls Winter Hat - Green (Yrs 7-12) | 2 | 55CM, 56CM |
Boys Old Style - Cannot Be Worn After Dec 2025 |
||
Shirt Short Sleeve - Seafoam Green (Yrs P-6) | 6 | 8, 10 |
Shorts - Grey (Yrs P-6) | 4 | 10 |
Unisex (Includes Pre-Prep Uniform) Old Style - Cannot be worn after Dec 2025 |
||
Jumper (Woollen) - Green (Pre-Prep - Yr 12) | 4 | 10, 12, 14 |
Jumper (Cotton) - Green (Pre-Prep - Yr 12) | 1 | 16A |
Vest (Woollen) - Green (Pre-Prep - Yr 6) | 0 | |
HPE Sports |
||
House Polo Shirt - Navy/Green (Ashburn) (Yrs P-12) | 5 | XS, S, M |
House Polo Shirt - Navy/Blue (Campbell) (Yrs P-12) | 3 | 12C, XL, 2XL |
House Polo Shirt - Navy/Gold (Gibson) (Yrs P-12) | 1 | 14C |
House Polo Shirt - Navy/Red (Henderson) (Yrs P-12) | 2 | 12C |
House Polo Shirt - Navy/Aqua (Radcliffe) (Yrs P-12) | 3 | 14C, S, M |
House Polo Shirt - Navy/Purple (Youngman) (Yrs P-12) | 0 | |
Sports Shorts - Green (Pre-Prep - Yr 12) | 4 | 12C, 14C, XS, M |
Girls Bike Pants - Green (Yrs P-12) | 6 | 10C, 14C, 8L, 10L, 12K |
Tracksuit Jacket - Green/Navy/Gold (Yrs P-12) | 5 | 8C, 10C, 14C, S, XL |
Tracksuit Pants - Green with Stripe Detail (Yrs P-12) | 6 | 8C, S, L |
Girls Swimsuit - Navy/Gold/Green (Yrs P-12) | 4 | 12L, 16L, 20L |
Boys Swimmers (Yrs P-6) | 1 | 10B |
Boys Jammers - Navy (Yrs P-12) | 0 | |
Girls Rash Shirt Long Sleeve - Green/Navy (Yrs P-12) | 4 | 14G, 8L, 10L |
Boys Rash Shirt Long Sleeve - Green/Navy with Gold Stripe on Sleeves (Yrs P-6) | 2 | 8B, 10B |
Sports Cap - Green/Navy (Yrs P-6) | 2 | ONE SIZE |
Bucket Hat - Green (Yrs PP-6) | 0 | |
Specialist Sport (Andrews Cup and QGSSSA) |
||
Representative Shirt (Yrs P-12) | 3 | 12C, 14C, S |
Representative Singlet (Yrs P-12) | 1 | S |
Sports Skort - Green (Yrs P-12) | 4 | 14K, 8L, 14L |
Basketball Singlet - Green (Specify Number) | 1 | S |
Basketball Shorts (Specify Number) - Green | 1 | S |
Boys Basketball Singlet - Navy (Specify Number) | 0 | |
Boys Basketball Shorts - Navy (Specify Number) | 0 | |
Badminton/Cricket/Tennis Shirt Open Team (Yrs 7-12) | 1 | XS |
Cricket Pants (Yrs 7-12) | 0 | |
Cricket Wide Brim Hat (Yrs 7-12) | 0 | |
Gymnastics Leotard (Yrs P-12) | 3 | 8C, ADULT XS, LADIES S |
Hockey Singlet Open Team (Specify Number) (Yrs 7-12) | 0 | |
Hockey Skirt Open Team (Yrs 7-12) | 0 | |
Netball Dress Divisional and Open Team (Yrs P-12) | 4 | 8L, 10L, 12L |
Softball/Volleyball Shirt Open Team (Specify Number) (Yrs 7-12) | 0 | |
Volleyball Shirt A/B Team (Specify Number) (Yrs 7-12) | 1 | S |
Soccer Shirt Open Team (Yrs 7-12) | 0 | |
Soccer Shirt Intermediate (Yrs 7-12) | 4 | XS, S, M |
Soccer Shorts (Yrs 7-12) | 4 | XS, S, M |
Touch Football Singlet Open Team (Specify Number) (Yrs 7-12) | 0 | |
Touch Football Singlet (Specify Number) (Yrs 7-12) | 0 | |
Co-Curricular |
||
Music Performance Blouse Long Sleeve - Black (Yrs 7-12) | 4 | 12C, 8A |
Music Performance Trousers - Black (Yrs 7-12) | 3 | 10C, 12C, 8A |
Accessories |
||
College Small Backpack (Pre-Prep - Prep) | 0 | |
College Medium Backpack (Yrs 1-12) | 0 | |
College Large Backpack (Yrs 7-12) | 3 | AIROPAK L |
Sports/Swim Bag (Yrs P-12) | 0 | |
College Jumbo Carry Bag (Yrs 7-12) | 3 | ONE SIZE |
Junior Sports Bag (Prep - Yr 2) | 0 | |
Sports Bag (Yrs 3-12) | 4 | ONE SIZE |
Library Bag | 2 | ONE SIZE |
Scarf | 0 | |
College Umbrella - Compact (Yrs P-6) | 0 | |
College Umbrella - Golf (Yrs P-6) | 0 | |
Pre-Prep Sheet Set | 0 | |
Laundry Bag - Green (Boarders) | 0 | |
Wash Mesh Bags (Boarders) | 0 | |
Spiritwear |
||
Clayfield T-Shirt - Navy | 0 | |
Clayfield Hoodie - Navy | 0 | |
Clayfield Scarf - Gold/Green/Navy | 0 | |
Clayfield Cap - Navy | 0 | |
Miscellaneous Uniform Items |
||
Gender: Any Season: Any |
Quantity |
Sizes Available |
Food tech satchel bag | 1 | SATCHEL |
Food technology bag | 1 | NA |
Gender: Boys Season: Any |
||
Boys belt | 1 | 38 |
Gender: Girls Season: Winter |
||
Black opaque tights | 1 | S-MIDS |