Barker College - Second Hand UniformSummary of Barker College second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Senior School Girls and Boys (Yr 10-12) |
||
Boys Day Uniform |
Quantity |
Sizes Available |
---|---|---|
Blazer Boys Senior School (Yr 10-12) | 1 | 7, 7L-110 |
Jumper Senior School (Yr 10-12) | 0 | |
Shirt Short Sleeve BC | 4 | 16, 18 |
School Trousers | 4 | 11, 9, SIZE 17 |
Tie Senior School (Yr 10-12) | 0 | |
Girls Day Uniform |
||
Girls Summer Jacket | 0 | |
Summer Dress | 0 | |
Girls Jumper - Plume Red | 2 | 8, 14 |
Blazer Girls Senior School (Yr 10-12) | 1 | 8 |
Girls Blouse Short Sleeve BC | 3 | 8A |
Winter Skirt BC | 1 | 6A |
Tie Senior School (Yr 10-12) | 1 | 137CM |
Scarf BC | 1 | ONE SIZE |
Sports |
||
Jacket Rip Stop All Weather | 0 | |
Track Jacket McCaskill | 4 | 10C, 12C, 8C |
Track Pants Bondi | 3 | 10C, 12C, 8C |
Boys PE Sports Polo | 2 | 12C, 8C |
Girls PE Polo Short Sleeve | 2 | 14C, XS |
Girls PE Sports Crop Top | 0 | |
Girls PE Sport Short | 1 | 8A |
Boys PE Sport Short | 0 | |
Cap PE - Navy | 1 | ONE SIZE |
Middle/Senior School Sports Bag (Yr 7-12) | 1 | ONE SIZE |
Sports Additional |
||
Athletics Singlet | 0 | |
Girls Athletic Top | 0 | |
Athletics Crop Top | 0 | |
Athletics Shorts - Navy | 1 | 8C |
Basketball Singlet Boys | 1 | 16 |
Basketball Singlet Girls | 0 | |
Basketball Shorts | 1 | 14 |
Cricket Polo 3/4 Sleeve | 0 | |
Cricket Polo Long Sleeve | 0 | |
Hat Cricket | 1 | 57CM |
Dance Pants Leggings 3/4 Length | 1 | M |
Dance Pants Leggings Full Length | 0 | |
Hockey/Netball Top | 0 | |
Hockey/Netball Skirt | 0 | |
Hockey/Netball Short | 0 | |
Mountain Bike Jersey Long Sleeve | 0 | |
Mountain Bike Jersey Short Sleeve | 0 | |
Mountain Bike Knicks | 0 | |
Rugby Jersey | 0 | |
Rugby Short | 1 | 30 |
Soccer Jersey | 0 | |
Soccer Shorts | 0 | |
Soccer Shorts General Girls | 0 | |
Softball Top | 0 | |
Softball Knickers | 0 | |
Surf Patrol Polo LS | 0 | |
Tennis Polo Short Sleeve | 0 | |
Other |
||
Music Vest | 0 | |
Campus Backpack | 1 | SCHOOL BAG |
Graduate Backpack | 0 | |
Middle/Senior School Shoulder Bag (Yr 7-12) | 1 | M |
Middle School Boys Yr 7-9 |
||
Boys Day Uniform |
Quantity |
Sizes Available |
Blazer Middle School (Yr 7-9) | 2 | 14, 17 |
Jumper Junior/Middle School (Yr 3-9) | 1 | 17 |
Shirt Short Sleeve BC | 4 | 16, 18 |
School Trousers | 4 | 11, 9, SIZE 17 |
Tie Middle School | 0 | |
Sports |
||
Track Jacket McCaskill | 4 | 10C, 12C, 8C |
Track Pants Bondi | 3 | 10C, 12C, 8C |
Boys PE Sports Polo | 2 | 12C, 8C |
PE Sport Short | 1 | 12C |
House Polo Shirt - Andrew | 0 | |
House Polo Shirt - Boyce | 0 | |
House Polo Shirt - Butters | 0 | |
House Polo Shirt - Holt | 0 | |
House Polo Shirt - Pain | 0 | |
House Polo Shirt - Wade | 0 | |
House Polo Shirt - Wailes | 0 | |
House Polo Shirt - Wilson | 0 | |
Cap PE - Navy | 1 | ONE SIZE |
Middle/Senior School Sports Bag (Yr 7-12) | 1 | ONE SIZE |
Sports Additional |
||
Athletics Singlet | 0 | |
Athletics Shorts - Navy | 1 | 8C |
Basketball Singlet Boys | 1 | 16 |
Basketball Shorts | 1 | 14 |
Cricket Polo 3/4 Sleeve | 0 | |
Cricket Polo Long Sleeve | 0 | |
Hat Cricket | 1 | 57CM |
Mountain Bike Jersey Long Sleeve | 0 | |
Mountain Bike Jersey Short Sleeve | 0 | |
Mountain Bike Knicks | 0 | |
Rugby Jersey | 0 | |
Rugby Short | 1 | 30 |
Soccer Jersey | 0 | |
Soccer Shorts | 0 | |
Tennis Polo Short Sleeve | 0 | |
Other |
||
Music Vest | 0 | |
Campus Backpack | 1 | SCHOOL BAG |
Graduate Backpack | 0 | |
Middle/Senior School Shoulder Bag (Yr 7-12) | 1 | M |
Junior School Boys Yr 3-6 |
||
Boys Day Uniform |
Quantity |
Sizes Available |
Blazer Junior School (Yr 3-6) | 0 | |
Blazer Junior School Stout (Yr 3-6) | 0 | |
Jumper Junior/Middle School (Yr 3-9) | 1 | 17 |
Shirt Short Sleeve Junior School (Yr 3-6) | 3 | 10, 12 |
Shirt Short Sleeve BC | 4 | 16, 18 |
Boys School Short - Grey | 2 | 12 |
Tie Junior School (Yr 3-6) | 0 | |
Cap Junior (Yr 3-6) | 0 | |
Sports |
||
Track Jacket McCaskill | 4 | 10C, 12C, 8C |
Track Pants Bondi | 3 | 10C, 12C, 8C |
Boys PE Sports Polo | 2 | 12C, 8C |
PE Sport Short | 1 | 12C |
House Polo Shirt - Byrd | 0 | |
House Polo Shirt - Flinders | 0 | |
House Polo Shirt - Hillary | 0 | |
House Polo Shirt - Mawson | 0 | |
House Polo Shirt - Scott | 0 | |
House Polo Shirt - Tasman | 0 | |
Junior School Sport Sack-Pack | 0 | |
Sports Additional |
||
Athletics Singlet | 0 | |
Athletics Shorts - Navy | 1 | 8C |
Basketball Singlet Boys | 1 | 16 |
Basketball Shorts | 1 | 14 |
Cricket Polo 3/4 Sleeve | 0 | |
Hat Cricket | 1 | 57CM |
Cricket Polo Long Sleeve | 0 | |
Rugby Jersey | 0 | |
Rugby Short | 1 | 30 |
Soccer Jersey | 0 | |
Soccer Shorts | 0 | |
Tennis Polo Short Sleeve | 0 | |
Other |
||
Campus Backpack (Yr 3-6) | 0 | |
Book Bag | 0 | |
Cap Legionnaire | 0 | |
Prep School Boys Yr K-2 |
||
Boys Day Uniform |
Quantity |
Sizes Available |
Polo Shirt Short Sleeve (Yr K-2) | 0 | |
T-Shirt Long Sleeve (Yr K-2) | 0 | |
Jersey Long Sleeve (Yr K-2) | 0 | |
Boys Shorts (Yr K-2) | 0 | |
Trackpants (Yr K-2) | 0 | |
Vest Fleece (Yr K-2) | 0 | |
Top Long Sleeve Fleece (Yr K-2) | 0 | |
Cap Varsity (Yr K-2) | 0 | |
Sports |
||
PE Sport Short | 1 | 12C |
House Polo Shirt - Byrd | 0 | |
House Polo Shirt - Flinders | 0 | |
House Polo Shirt - Hillary | 0 | |
House Polo Shirt - Mawson | 0 | |
House Polo Shirt - Scott | 0 | |
House Polo Shirt - Tasman | 0 | |
Junior School Sport Sack-Pack | 0 | |
Other |
||
Campus Backpack (Yr K-2) | 0 | |
Raincoat with Hood (Yr K-2) | 0 | |
Art Smock (Yr K-2) | 0 | |
Book Bag | 0 | |
Cap Legionnaire | 0 | |
Miscellaneous Uniform Items |
||
Gender: Boys Season: Any |
Quantity |
Sizes Available |
Old style boys white shirt | 1 | 14 |
Gender: Boys Season: Summer |
Quantity |
Sizes Available |
Swimming costume boys | 1 | 12 |
Gender: Boys Season: Winter |
Quantity |
Sizes Available |
Boys afl shorts | 1 | 12Y |