Clayfield College - Second Hand UniformSummary of Clayfield College second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Academic, Sports and Accessories |
||
Note: The College has introduced a new uniform in 2023. |
Quantity |
Sizes Available |
---|---|---|
Please refer to the College Uniform Policy for transitional arrangements. | 0 | |
New Style Girls |
||
New Style Primary Dress - Green Stripe (Yrs P-6) | 0 | |
New Style Primary Blouse - Green Stripe (Yrs P-6) | 0 | |
New Style Primary Skort - Navy (Yrs P-6) | 0 | |
New Style Secondary Blouse - Green Stripe (Yrs 7-12) | 5 | 6, 8 |
New Style Winter Blouse - White (Yrs 7-12) | 5 | 10 |
New Style Secondary Skirt - Navy (Yrs 7-12) | 4 | 4, 16 |
Secondary Girls Formal Shorts - Navy (Yrs 7-12) | 0 | |
Secondary Formal Girls Trousers - Navy (Yrs 7-12) | 0 | |
Girls Blazer with Edge Binding - Green (Yrs 7-12) | 0 | |
Girls Summer Tie - Bottle/Navy Stripe (Yrs 7-12) | 0 | |
Formal Girls Hat - Cream (Yrs P-12) | 3 | 52CM, 56CM, 57CM |
Girls Winter Hat - Green (Yrs 7-12) | 0 | |
New Style Boys |
||
New Style Shirt Short Sleeve - Green Stripe (Yrs P-12) | 6 | 10, 12, 14 |
New Style Primary Boys Shorts - Navy (Yrs P-6) | 4 | 8, 14 |
New Style Secondary Boys Winter Shirt - White (Yrs 7-12) | 1 | 10 |
New Style Secondary Boy Shorts - Navy (Yrs 7-12) | 3 | 72 |
New Style Secondary Boys Trousers - Navy | 1 | 72 |
New Style Boys Blazer with Edge Binding - Green (Yrs 7-12) | 0 | |
Formal Boys Boater Hat (Yrs P-6) | 1 | M |
New Style Boys Formal Secondary Hat - Navy (Yrs 7-12) | 0 | |
New Style Unisex |
||
Pre-Prep Polo Shirt - Navy | 5 | 4C, 6C |
New Style Pullover with Stripes (Poly/Cotton) - Green (Yrs P-12) | 0 | |
New Style Vest with Stripes (Poly/Cotton) - Green (Yrs P-12 | 0 | |
New Style Cardigan with Stripes - Green (Yrs 7-12) | 0 | |
Fleece Jumper - Navy (Pre-Prep - Yr 12) | 0 | |
Bucket Hat - Green (Pre-Prep - Yr 6) | 1 | XL |
Secondary Tie - Green/Navy Stripe | 0 | |
Secondary Senior Tie - Navy/Green/Gold Stripe | 0 | |
New Style Scarf - Navy | 0 | |
Girls Old Style - Cannot be worn after Dec 2025 |
||
College Blazer - Green (Yrs 7-12) | 3 | 100CM, UNCLEAR |
Formal Dress - Striped (Yrs P-12) | 4 | 2G, 6G |
Blouse Long Sleeve - White (Yrs 7-12) | 7 | 8W, 10W, 12W, 16W |
Winter Tunic - Green (Yrs 7-12) | 8 | 10G, 12G, 14G, 10W, 12W, 14W |
College Tie (Yrs 7-12) | 1 | ONE SIZE |
Girls Winter Hat - Green (Yrs 7-12) | 3 | 55CM, 56CM, 57CM |
Boys Old Style - Cannot Be Worn After Dec 2025 |
||
Shirt Short Sleeve - Seafoam Green (Yrs P-6) | 2 | 10 |
Shorts - Grey (Yrs P-6) | 0 | |
Unisex (Includes Pre-Prep Uniform) Old Style - Cannot be worn after Dec 2025 |
||
Jumper (Woollen) - Green (Pre-Prep - Yr 12) | 0 | |
Jumper (Cotton) - Green (Pre-Prep - Yr 12) | 1 | 16A |
Vest (Woollen) - Green (Pre-Prep - Yr 6) | 0 | |
HPE Sports |
||
House Polo Shirt - Navy/Green (Ashburn) (Yrs P-12) | 3 | M |
House Polo Shirt - Navy/Blue (Campbell) (Yrs P-12) | 4 | 12C, L |
House Polo Shirt - Navy/Gold (Gibson) (Yrs P-12) | 0 | |
House Polo Shirt - Navy/Red (Henderson) (Yrs P-12) | 2 | 12C |
House Polo Shirt - Navy/Aqua (Radcliffe) (Yrs P-12) | 1 | M |
House Polo Shirt - Navy/Purple (Youngman) (Yrs P-12) | 0 | |
Sports Shorts - Green (Pre-Prep - Yr 12) | 14 | 2C, 4C, 10C, 12C, 14C, M |
Girls Bike Pants - Green (Yrs P-12) | 1 | 10L |
Tracksuit Jacket - Green/Navy/Gold (Yrs P-12) | 3 | 4C, 10C |
Tracksuit Pants - Green with Stripe Detail (Yrs P-12) | 7 | 4C, 8C, 14C, L |
Girls Swimsuit - Navy/Gold/Green (Yrs P-12) | 6 | 4G, 6G, 12L, 14L, 18L, 20L |
Boys Swimmers (Yrs P-6) | 0 | |
Boys Jammers - Navy (Yrs P-12) | 0 | |
Girls Rash Shirt Long Sleeve - Green/Navy (Yrs P-12) | 2 | 6G |
Boys Rash Shirt Long Sleeve - Green/Navy with Gold Stripe on Sleeves (Yrs P-6) | 1 | 10B |
Sports Cap - Green/Navy (Yrs P-6) | 2 | ONE SIZE |
Bucket Hat - Green (Yrs PP-6) | 0 | |
Specialist Sport (Andrews Cup and QGSSSA) |
||
Representative Shirt (Yrs P-12) | 6 | 14C, S, M |
Representative Singlet (Yrs P-12) | 1 | S |
Sports Skort - Green (Yrs P-12) | 3 | 8L, 14L, 10K |
Basketball Singlet - Green (Specify Number) | 0 | |
Basketball Shorts (Specify Number) - Green | 0 | |
Boys Basketball Singlet - Navy (Specify Number) | 0 | |
Boys Basketball Shorts - Navy (Specify Number) | 0 | |
Badminton/Cricket/Tennis Shirt Open Team (Yrs 7-12) | 0 | |
Cricket Pants (Yrs 7-12) | 0 | |
Cricket Wide Brim Hat (Yrs 7-12) | 0 | |
Gymnastics Leotard (Yrs P-12) | 4 | 6C, 8C, ADULT SMALL, ADULT XS |
Hockey Singlet Open Team (Specify Number) (Yrs 7-12) | 0 | |
Hockey Skirt Open Team (Yrs 7-12) | 0 | |
Netball Dress Divisional and Open Team (Yrs P-12) | 4 | 8L, 10L, 12L |
Softball/Volleyball Shirt Open Team (Specify Number) (Yrs 7-12) | 0 | |
Volleyball Shirt A/B Team (Specify Number) (Yrs 7-12) | 0 | |
Soccer Shirt Open Team (Yrs 7-12) | 0 | |
Soccer Shirt Intermediate (Yrs 7-12) | 1 | M |
Soccer Shorts (Yrs 7-12) | 1 | M |
Touch Football Singlet Open Team (Specify Number) (Yrs 7-12) | 0 | |
Touch Football Singlet (Specify Number) (Yrs 7-12) | 1 | 8L |
Co-Curricular |
||
Music Performance Blouse Long Sleeve - Black (Yrs 7-12) | 4 | 12C |
Music Performance Trousers - Black (Yrs 7-12) | 4 | 8C, 10C, 12C |
Accessories |
||
College Small Backpack (Pre-Prep - Prep) | 1 | UNOPAK S |
College Medium Backpack (Yrs 1-12) | 1 | AIROPAK M |
College Large Backpack (Yrs 7-12) | 5 | AIROPAK L, ONE SIZE |
Sports/Swim Bag (Yrs P-12) | 0 | |
College Jumbo Carry Bag (Yrs 7-12) | 3 | ONE SIZE |
Junior Sports Bag (Prep - Yr 2) | 1 | ONE SIZE |
Sports Bag (Yrs 3-12) | 6 | ONE SIZE |
Library Bag | 6 | ONE SIZE |
Scarf | 1 | ONE SIZE |
College Umbrella - Compact (Yrs P-6) | 0 | |
College Umbrella - Golf (Yrs P-6) | 0 | |
Pre-Prep Sheet Set | 0 | |
Laundry Bag - Green (Boarders) | 0 | |
Wash Mesh Bags (Boarders) | 0 | |
Spiritwear |
||
Clayfield T-Shirt - Navy | 0 | |
Clayfield Hoodie - Navy | 1 | S |
Clayfield Scarf - Gold/Green/Navy | 0 | |
Clayfield Cap - Navy | 0 | |
Miscellaneous Uniform Items |
||
Gender: Any Season: Any |
Quantity |
Sizes Available |
Food tech bag | 2 | SMALL, LARGE SATCHEL 35CM X 30CM |
Gender: Boys Season: Any |
||
Boys belt | 1 | 38 |