Abbotsleigh - Second Hand UniformSummary of Abbotsleigh second hand uniform items currently for sale on the Sustainable School Shop website. Clicking on a link below will take you to the item on the Sustainable School Shop. Buyers make direct contact with sellers. |
Academic, Sports and Accessories |
||
Day Uniform |
Quantity |
Sizes Available |
|---|---|---|
| School Blazer (Yrs K-12) | 0 | |
| Junior Jumper - Green (Yrs K-6) | 0 | |
| Senior Jumper - Black (Yrs 7-12) | 0 | |
| Vest - Black (Yrs 9-12) | 0 | |
| Summer Dress Peter Pan Collar (Yrs K-2) | 0 | |
| Summer Dress (Yrs 3-12) | 0 | |
| Blouse Short Sleeve (Yrs 7-12) | 0 | |
| Blouse Long Sleeve (Yrs K-2) | 0 | |
| Blouse Long Sleeve (Yrs 3-6) | 2 | 10G |
| Blouse Long Sleeve (Yrs 7-12) | 0 | |
| Winter Pinafore (Yrs K-2) | 0 | |
| Winter Tunic (Yrs 3-8) | 0 | |
| Winter Skirt (Yrs 9-12) | 0 | |
| Pants - Black | 0 | |
| Cross Tie (Yrs K-6) | 0 | |
| Summer Panama Hat (Yrs K-12) | 0 | |
| Winter Felt Hat (Yrs K-6) | 0 | |
Transition Uniform |
||
| Transition Polo Short Sleeve - Green | 0 | |
| Transition Skivvy - Green | 0 | |
| Transition Fleece Jacket - Black | 0 | |
| Transition Fleece Pants - Black | 0 | |
| Legionnaire Cap (Transition - Yr 2) | 0 | |
Sports Uniform |
||
| Representative Polo - White (Yrs 2-6) | 0 | |
| PE Polo - White (Yrs 7-12) | 0 | |
| Sports Shorts - Black (Transition - Yr 12) | 0 | |
| Sports Skort - Yellow (Yrs 3-12) | 0 | |
| Rugby Jersey (Yrs 3-12) | 0 | |
| Tracksuit Jacket (Yrs K-12) | 0 | |
| Tracksuit Pants (Yrs K-12) | 0 | |
| Junior House Polo (Specify House) (Yrs K-6) | 1 | 12 |
| Senior House Polo (Specify House) (Yrs 7-12) | 0 | |
| Bike Pants - Black (Yrs 2-12) | 0 | |
| 2XU Compression Shorts | 0 | |
| 2XU Compression Tights | 0 | |
| Swimsuit One Piece (Yrs K-12) | 0 | |
| Rash Vest (Yrs K-6) | 0 | |
| Bucket Hat (Yrs 3-6) | 0 | |
| Visor Soft Material (Yrs 3-6) | 0 | |
| Cap - White (Yrs 3-6) | 0 | |
| Cap - Black (Yrs 7-12) | 0 | |
Extra-Curricular (Sports) |
||
| AFL Polo (Yrs 7-12) | 0 | |
| AFL/Rugby Shorts (Yrs 7-12) | 0 | |
| Athletics Singlet (Yrs 3-12) | 0 | |
| Basketball Top (Specify Number) (Yrs 7-12) | 0 | |
| Basketball Shorts (Yrs 7-12) | 0 | |
| Dance Singlet (Yrs 7-12) | 0 | |
| Dance Pants (Specify 3/4 or Long Length) (Yrs 7-12) | 0 | |
| Equestrian Blouse Long Sleeve | 0 | |
| Equestrian Tie | 0 | |
| Hockey Polo (Yrs 7-12) | 0 | |
| Netball Polo (Yrs 7-12) | 0 | |
| Rugby Polo (Yrs 7-12) | 0 | |
| Soccer Polo (Specify Number) (Yrs 7-12) | 0 | |
| Softball Pants (Yrs 7-12) | 0 | |
| Touch Football Singlet (Specify Number) (Yrs 7-12) | 0 | |
| Water Polo Swimsuit One Piece (Yrs 7-12) | 0 | |
| Tennis Cap | 0 | |
| Tennis Visor | 0 | |
Accessories |
||
| School Backpack Chiro - Black (Transition - Yr 12) | 0 | |
| Junior Sports Bag Haversack (Yrs K-4) | 0 | |
| Senior Sports Bag (Yrs 5-12) | 0 | |
| Excursion Bag (Transition - Yr 6) | 0 | |
| Library Bag (Transition - Yr 6) | 0 | |
| Shoe Bag | 0 | |
| Beanie - Black | 0 | |
| Scarf | 0 | |
| Gloves | 0 | |
| Raincoat - Yellow | 0 | |
| Pinney Popover | 0 | |
| Art Smock | 0 | |
Miscellaneous Uniform Items |
||